JKOLBY ×
THE CLIMB STARTS HERE
THE JKOLBY WEEKLY RACEMAKE YOUR
MAKE YOUR
MOVE.
5SOLWEEKLY PRIZE POOL
Twenty places. One weekly race.
Wager on Rugs under jKolby to climb the board.
THE PODIUM TOP 20 PAID
020.80 SOLAwaiting entry—
011.10 SOLAwaiting entry—
030.60 SOLAwaiting entry—
RESETS IN—SUNDAY · 7 PM CENTRAL
Weekly race · CENTRAL TIME
THE STANDINGS / 20
Connecting to raceRefreshes every minute
Connecting to the current weekly race…
| PLACE | PLAYER | WAGERED (SOL) | PRIZE (SOL) |
|---|---|---|---|
| 01 | Awaiting entry | — | 1.10 |
| 02 | Awaiting entry | — | 0.80 |
| 03 | Awaiting entry | — | 0.60 |
| 04 | Awaiting entry | — | 0.45 |
| 05 | Awaiting entry | — | 0.35 |
| 06 | Awaiting entry | — | 0.30 |
| 07 | Awaiting entry | — | 0.25 |
| 08 | Awaiting entry | — | 0.20 |
| 09 | Awaiting entry | — | 0.18 |
| 10 | Awaiting entry | — | 0.17 |
| 11 | Awaiting entry | — | 0.10 |
| 12 | Awaiting entry | — | 0.08 |
| 13 | Awaiting entry | — | 0.07 |
| 14 | Awaiting entry | — | 0.06 |
| 15 | Awaiting entry | — | 0.06 |
| 16 | Awaiting entry | — | 0.05 |
| 17 | Awaiting entry | — | 0.05 |
| 18 | Awaiting entry | — | 0.05 |
| 19 | Awaiting entry | — | 0.04 |
| 20 | Awaiting entry | — | 0.04 |
Player names are masked for privacy.20 places · 5.00 SOL total
- Join under jKolby.
Use Jkolby’s Rugs.fun referral link to join the race.
- Climb with your weekly wager.
Only wager accumulated during this race counts. Standings refresh every minute.
- Finish in the top 20.
The 5 SOL pool is allocated at the Sunday 7 PM Central cutoff. Central time follows daylight saving time. Listed prizes are allocations, not payment confirmations.